Sierra Leone: Ebola Outbreak - Cumulative Cases and Cases in last 21, 14 and 7 days (6 Nov 2014)
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/232-3615 |
Last Updated | July 29, 2016, 10:31 (UTC) |
Created | July 4, 2016, 14:19 (UTC) |
access | Public |
accessnotes | |
coords | |
countries | Sierra Leone |
createdate | 06/11/2014 18:30 |
createtime | 18:30:00 |
date | 07/11/2014 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | EP-2014-000039-SLE |
glideno | EP-2014-000039-SLE |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 1425000 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | Sierra Leone |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA020_CaseData_21d14d7d_v3 |
original | NULL |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 364000 |
pdfresolutiondpi | 300 |
proj | |
qclevel | Local |
qcname | |
ref | MA020_CaseData_21d14d7d_v3 |
reference | NULL |
size | 1425000 |
sourceorg | MapAction |
theme | Situation and Damage |
xmax | -10.1 |
xmin | -13.48 |
ymax | 10.15 |
ymin | 6.77 |
zoom | 0 |