Cumulative Ebola Cases and Building Density in Freetown, Sierra Leone<FNT name =
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/232-3612 |
Last Updated | July 29, 2016, 10:31 (UTC) |
Created | July 4, 2016, 14:21 (UTC) |
access | Public |
accessnotes | |
coords | |
countries | Sierra Leone |
createdate | 05/11/2014 17:13 |
createtime | 17:13:00 |
date | 05/11/2014 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | EP-2014-000039-SLE |
glideno | EP-2014-000039-SLE |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 1792000 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | Freetown |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA035_Cases_FreetownWASH_B.mxd |
original | NULL |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 1000000 |
pdfresolutiondpi | 300 |
proj | WGS 1984 UTM Zone 29N |
qclevel | Local |
qcname | Colin Spiller |
ref | MA035_CasesFreetownWASH_B |
reference | NULL |
size | 1792000 |
sourceorg | MapAction |
theme | Water Sanitation and Hygiene |
xmax | 40961.1 |
xmin | 32891.4 |
ymax | 942239 |
ymin | 935418 |
zoom | 0 |