Cumulative Ebola Cases and Building Density in Freetown, Sierra Leone
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/232-3611 |
Last Updated | July 19, 2017, 15:57 (UTC) |
Created | July 4, 2016, 14:20 (UTC) |
access | Public |
accessnotes | |
coords | |
countries | Sierra Leone |
createdate | 05/11/2014 17:09 |
createtime | 17:09:00 |
date | 05/11/2014 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | EP-2014-000039-SLE |
glideno | EP-2014-000039-SLE |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 1310000 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | Freetown |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA035_Cases_FreetownWASH_A.mxd |
original | NULL |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 378000 |
pdfresolutiondpi | 300 |
proj | WGS 1984 UTM Zone 29N |
qclevel | Local |
qcname | Colin Spiller |
ref | MA035_CasesFreetownWASH_A |
reference | NULL |
size | 1310000 |
sourceorg | MapAction |
theme | Water Sanitation and Hygiene |
xmax | 45511.8 |
xmin | 37442.2 |
ymax | 937413 |
ymin | 930592 |
zoom | 0 |