Sierra Leone: Ebola Outbreak - GSM Mobile Phone Network Coverage in Bo District, Southern Province
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/232-3594 |
Last Updated | July 29, 2016, 10:31 (UTC) |
Created | July 4, 2016, 14:20 (UTC) |
access | Public |
accessnotes | |
coords | |
countries | Sierra Leone |
createdate | 04/11/2014 09:53 |
createtime | 09:53:00 |
date | 05/11/2014 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | EP-2014-000039-SLE |
glideno | EP-2014-000039-SLE |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 3642000 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | Sierra Leone |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | |
original | MA026_Telecoms_District_DDP_v4_Bo District Southern Province.jpg |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 9462000 |
pdfresolutiondpi | 300 |
proj | WGS 1984 UTM Zone 29N |
qclevel | Local |
qcname | |
ref | MA026_Telecoms_District_DDP_v4_Bo District, Southern Province |
reference | NULL |
size | 3728588 |
sourceorg | MapAction |
theme | Emergency Telecommunications |
xmax | 0 |
xmin | 0 |
ymax | 0 |
ymin | 0 |
zoom | 0 |