Sierra Leone: Ebola Outbreak - Cumulative Confirmed Case History (3 Nov 2014)
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/232-3593 |
Last Updated | July 29, 2016, 10:31 (UTC) |
Created | July 4, 2016, 14:22 (UTC) |
access | Public |
accessnotes | |
coords | |
countries | Sierra Leone |
createdate | 03/11/2014 18:47 |
createtime | 18:47:00 |
date | 03/11/2014 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | EP-2014-000039-SLE |
glideno | EP-2014-000039-SLE |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 1580 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | Sierra Leone |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA034_Cases_Monthly |
original | NULL |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 389 |
pdfresolutiondpi | 300 |
proj | |
qclevel | Local |
qcname | |
ref | MA034_Cases_Monthly |
reference | NULL |
size | 1580 |
sourceorg | MapAction |
theme | Situation and Damage |
xmax | -10.1 |
xmin | -13.48 |
ymax | 10.15 |
ymin | 6.77 |
zoom | 0 |