Sierra Leone: Ebola Outbreak - GSM Mobile Phone Network Coverage (October 2014)
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/232-3590 |
Last Updated | July 29, 2016, 10:31 (UTC) |
Created | July 4, 2016, 14:20 (UTC) |
access | Public |
accessnotes | |
coords | |
countries | Sierra Leone |
createdate | 03/11/2014 08:36 |
createtime | 08:36:00 |
date | 03/11/2014 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | EP-2014-000039-SLE |
glideno | EP-2014-000039-SLE |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 2613000 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | Sierra Leone |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA024_Telecoms_SierraLeone_v3 |
original | NULL |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 1062000 |
pdfresolutiondpi | 300 |
proj | WGS 1984 UTM Zone 28N |
qclevel | Local |
qcname | |
ref | MA024_Telcoms_SierraLeone |
reference | NULL |
size | 2613000 |
sourceorg | MapAction |
theme | Emergency Telecommunications |
xmax | 1.08E+06 |
xmin | 628885 |
ymax | 1.13E+06 |
ymin | 749651 |
zoom | 0 |