Sierra Leone Ebola Outbreak:Location & Status of Ebola Treatment Units and Cumulative Case totals for each District (as of 30th Oct 2014)
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/232-3588 |
Last Updated | July 29, 2016, 10:31 (UTC) |
Created | July 4, 2016, 14:21 (UTC) |
access | Public |
accessnotes | |
coords | |
countries | Sierra Leone |
createdate | 01/11/2014 10:39 |
createtime | 10:39:00 |
date | 01/11/2014 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | EP-2014-000039-SLE |
glideno | EP-2014-000039-SLE |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 1240 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | Sierra Leone |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA009_EbolaCareFacilities_Case_A3 |
original | NULL |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 499 |
pdfresolutiondpi | 300 |
proj | WGS 1984 UTM Zone 28N |
qclevel | Double checked |
qcname | |
ref | MA009_EbolaCareFacilities_Case_A3 |
reference | NULL |
size | 1240 |
sourceorg | MapAction |
theme | Situation and Damage |
xmax | 1.04E+06 |
xmin | 580350 |
ymax | 1.14E+06 |
ymin | 750803 |
zoom | 0 |