Iraq - Diyala governorate
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/229-3313 |
Last Updated | July 29, 2016, 11:00 (UTC) |
Created | July 4, 2016, 15:12 (UTC) |
access | Public |
accessnotes | |
coords | |
countries | Iraq |
createdate | 19/07/2014 20:15 |
createtime | 20:15:00 |
date | 19/07/2014 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | OT-2014-000074-IRQ |
glideno | OT-2014-000074-IRQ |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 2882563 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA012_Governorate_ref_maps_v3_ForXmlExport.mxd |
original | MA012 Iraq Governorate map_Diyala.jpg |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 3055000 |
pdfresolutiondpi | 300 |
proj | WGS 1984 UTM Zone 38N |
qclevel | Local |
qcname | |
ref | MA012_Governorate_ref_maps_v3 |
reference | NULL |
size | 2882563 |
sourceorg | MapAction |
theme | Orientation and Reference |
xmax | 51.3421 |
xmin | 44.1578 |
ymax | 38.735 |
ymin | 33.0209 |
zoom | 0 |