Paraguay: Inundaciones - Evaluacion UNDAC (23 de Junio 2014)
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/228-3302 |
Last Updated | July 29, 2016, 11:02 (UTC) |
Created | July 4, 2016, 15:14 (UTC) |
access | Public |
accessnotes | |
coords | |
countries | Paraguay |
createdate | 26/06/2014 00:00 |
createtime | 14:05:00 |
date | 26/06/2014 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | FL-2014-000077-PRY |
glideno | FL-2014-000030-PRY |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 1056000 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | Spanish |
location | Asuncion |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA015_T00C00P00_Misión_de_Evaluación _20140623_Asuncion_A4.mxd |
original | MA015_T00C00P00_Misión_de_Evaluación _20140623_Asuncion_A4-300dpi.jpeg |
papersize | A4 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 1376000 |
pdfresolutiondpi | 300 |
proj | WGS 1984 UTM Zone 21S |
qclevel | Local |
qcname | |
ref | MA015_T00C00P00_Misión_de_Evaluación _20140623_Asuncion_A4 |
reference | NULL |
size | 1056780 |
sourceorg | MapAction |
theme | Emergency Shelter |
xmax | 446148 |
xmin | 431327 |
ymax | 7.21E+06 |
ymin | 7.19E+06 |
zoom | 0 |