Paraguay - Departamento Central:Establecimientos Educativos Departamentales(a 23 de Junio 2014)
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/228-3294 |
Last Updated | July 29, 2016, 11:02 (UTC) |
Created | July 4, 2016, 15:14 (UTC) |
access | Public |
accessnotes | |
coords | |
countries | Paraguay |
createdate | 23/06/2014 14:20 |
createtime | 14:20:00 |
date | 24/06/2014 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | FL-2014-000077-PRY |
glideno | FL-2014-000030-PRY |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 1421000 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | Spanish |
location | Paraguay - Dpt Central |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA014_T00C00P00_EstEucativosDeptCentralA3.mxd |
original | NULL |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 528000 |
pdfresolutiondpi | 300 |
proj | |
qclevel | Local |
qcname | |
ref | MA014_T00C00P00_EstEucativosDeptCentralA3 |
reference | NULL |
size | 1421000 |
sourceorg | MapAction |
theme | Education |
xmax | -57 |
xmin | -57.87 |
ymax | -25.01 |
ymin | -26.07 |
zoom | 0 |