Paraguay: Inundaciones - Locales educativos en estado de alerta en Asuncion (a 22 de Junio 2014)
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/228-3291 |
Last Updated | July 29, 2016, 11:02 (UTC) |
Created | July 4, 2016, 15:14 (UTC) |
access | Public |
accessnotes | |
coords | |
countries | Paraguay |
createdate | 23/06/2014 15:00 |
createtime | 14:47:00 |
date | 24/06/2014 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | FL-2014-000077-PRY |
glideno | FL-2014-000030-PRY |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 2276000 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | Spanish |
location | Asuncion |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA013_T00C00P00_LocalesEducativosAfectados_20140623_Asuncion_A3.mxd |
original | NULL |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 813000 |
pdfresolutiondpi | 300 |
proj | WGS 1984 UTM Zone 21S |
qclevel | Local |
qcname | |
ref | MA013_T00C00P00_LocalesEducativosAfectados_20140623_Asuncion_A3 |
reference | NULL |
size | 2276000 |
sourceorg | MapAction |
theme | Education |
xmax | 445124 |
xmin | 431274 |
ymax | 7.21E+06 |
ymin | 7.20E+06 |
zoom | 0 |