Paraguay: Inundaciones - Evaluacion UNDAC en Asuncion (23 de Junio 2014)
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/228-3282 |
Last Updated | July 29, 2016, 11:02 (UTC) |
Created | July 4, 2016, 15:13 (UTC) |
access | Public |
accessnotes | |
coords | |
countries | Paraguay |
createdate | 21/06/2014 14:00 |
createtime | 13:48:00 |
date | 22/06/2014 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | FL-2014-000077-PRY |
glideno | FL-2014-000030-PRY |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 1868554 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | Spanish |
location | Asuncion - Takumbu |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA010_T00C01P00_Evaluaction_20140623_Asuncion_A3.mxd |
original | MA010b_T00C01P00_Evaluacion_20140623_Asuncion_A3-300dpi.jpeg |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 691000 |
pdfresolutiondpi | 300 |
proj | WGS 1984 UTM Zone 21S |
qclevel | Local |
qcname | |
ref | MA010b_T00C01P00_Evaluaction_20140623_Asuncion_A3 |
reference | NULL |
size | 1868554 |
sourceorg | MapAction |
theme | Emergency Shelter |
xmax | 437007 |
xmin | 430407 |
ymax | 7.20E+06 |
ymin | 7.20E+06 |
zoom | 0 |