Wau Satellite Map
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/225-3223 |
Last Updated | July 29, 2016, 11:03 (UTC) |
Created | July 4, 2016, 15:16 (UTC) |
access | Public |
accessnotes | |
coords | |
countries | South Sudan |
createdate | 04/02/2014 00:00 |
createtime | 17:00:00 |
date | 07/02/2014 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | OT-2014-000001-SSD |
glideno | OT-2014-000001-SSD |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 8411000 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA025_SS_WauSatelliteMap_A1_v1.mxd |
original | MA025_SS_WauSatelliteMap_A1_v1-300dpi.jpeg |
papersize | A1 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 2272000 |
pdfresolutiondpi | 300 |
proj | |
qclevel | Local |
qcname | |
ref | MA025_SS_WauSatelliteMap_A1_v1 |
reference | NULL |
size | 8411203 |
sourceorg | MapAction |
theme | Orientation and Reference |
xmax | 28.02 |
xmin | 27.95 |
ymax | 7.75 |
ymin | 7.65 |
zoom | 0 |