PhilippinesTyphoon Haiyan (Yolanda):3W Overview - Data from 10-Dec-2013
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/224-3194 |
Last Updated | July 29, 2016, 11:11 (UTC) |
Created | July 4, 2016, 15:23 (UTC) |
access | |
accessnotes | |
coords | |
countries | The Philippines |
createdate | 0000-00-00 00:00:00 |
createtime | 17:41:00 |
date | 13/12/2013 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | TC-2013-000139-PHL |
glideno | TC-2013-000139-PHL |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 5435 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA029_3wOverview_v07.mxd |
original | MA029_3wOverview_v07.mxd-300dpi.jpeg |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 3014 |
pdfresolutiondpi | 300 |
proj | WGS 1984 UTM Zone 51N |
qclevel | |
qcname | |
ref | MA029_3wOverview_v07.mxd |
reference | NULL |
size | 5435 |
sourceorg | MapAction |
theme | |
xmax | 861854 |
xmin | 69854 |
ymax | 1.62E+06 |
ymin | 959562 |
zoom | 0 |