Philippines Typhoon Haiyan (Yolanda): 3W - WASH (as of 03-Dec-2013)
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/224-3186 |
Last Updated | July 29, 2016, 11:11 (UTC) |
Created | July 4, 2016, 15:22 (UTC) |
access | Public |
accessnotes | |
coords | |
countries | The Philippines |
createdate | 06/12/2013 00:00 |
createtime | 08:08:00 |
date | 06/12/2013 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | TC-2013-000139-PHL |
glideno | TC-2013-000139-PHL |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 4900 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | East Visayas |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA544_3wWASH_EVisayas_v03 |
original | NULL |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 2753 |
pdfresolutiondpi | 300 |
proj | |
qclevel | Local |
qcname | |
ref | MA544_3wWASH_EVisayas_v03 |
reference | NULL |
size | 4900 |
sourceorg | MapAction |
theme | Who-What-Where |
xmax | 125.88 |
xmin | 124.26 |
ymax | 11.96 |
ymin | 10 |
zoom | 0 |