PhilippinesTyphoon Haiyan (Yolanda):Assessments completed snapshot(as at 4 Dec 2013)
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/224-3172 |
Last Updated | July 29, 2016, 11:10 (UTC) |
Created | July 4, 2016, 15:20 (UTC) |
access | |
accessnotes | |
coords | |
countries | The Philippines |
createdate | 06/12/2013 00:00 |
createtime | 02:27:00 |
date | 06/12/2013 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | TC-2013-000139-PHL |
glideno | TC-2013-000139-PHL |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 4188 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA1007_AssessmentRegistry.mxd |
original | NULL |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 1322 |
pdfresolutiondpi | 300 |
proj | WGS 1984 UTM Zone 51N |
qclevel | |
qcname | |
ref | MA1007 |
reference | NULL |
size | 4188 |
sourceorg | MapAction |
theme | |
xmax | 879785 |
xmin | 53354.6 |
ymax | 1.67E+06 |
ymin | 974342 |
zoom | 0 |