MA1003 Philippines:Typhoon Yolanda -Severity and OperationalPresence,Eastern Visayas (as at 30 Nov 2013)
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/224-3166 |
Last Updated | July 29, 2016, 11:10 (UTC) |
Created | July 4, 2016, 15:22 (UTC) |
access | |
accessnotes | |
coords | |
countries | The Philippines |
createdate | 03/12/2013 09:13 |
createtime | 09:13:00 |
date | 03/12/2013 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | TC-2013-000139-PHL |
glideno | TC-2013-000139-PHL |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 2850 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA1003_SeverityRanking+3WEVisayas.mxd |
original | NULL |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 1347 |
pdfresolutiondpi | 300 |
proj | WGS 1984 UTM Zone 51N |
qclevel | |
qcname | |
ref | MA1003_Severity+3WEVisayas |
reference | NULL |
size | 2850 |
sourceorg | MapAction |
theme | |
xmax | 816665 |
xmin | 607550 |
ymax | 1.30E+06 |
ymin | 1.13E+06 |
zoom | 0 |