Philippines - Typhoon Haiyan (Yolanda): 3W Overview - Data from 30-Nov-2013
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/224-3153 |
Last Updated | July 29, 2016, 11:10 (UTC) |
Created | July 4, 2016, 15:19 (UTC) |
access | Public |
accessnotes | |
coords | |
countries | The Philippines |
createdate | 03/12/2013 08:00 |
createtime | 18:08:00 |
date | 03/12/2013 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | TC-2013-000139-PHL |
glideno | TC-2013-000139-PHL |
group_name | |
imagerydate | 03/12/2013 08:00 |
jpgfilesize | 4550 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | Storm Track |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA029_3wOverview_v04 |
original | NULL |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 2602 |
pdfresolutiondpi | 300 |
proj | WGS 1984 UTM Zone 51N |
qclevel | Local |
qcname | |
ref | MA029_3wOverview_v04 |
reference | NULL |
size | 4550 |
sourceorg | MapAction |
theme | Who-What-Where |
xmax | 843017 |
xmin | 183017 |
ymax | 1.52E+06 |
ymin | 963969 |
zoom | 0 |