Philippines - Typhoon Haiyan (Yolanda)Evacuation Centres by Municipality as of 11 Nov 2013
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/224-3145 |
Last Updated | July 29, 2016, 11:10 (UTC) |
Created | July 4, 2016, 15:19 (UTC) |
access | Public |
accessnotes | |
coords | |
countries | The Philippines |
createdate | 12/11/2013 16:00 |
createtime | 16:00:00 |
date | 02/12/2013 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | TC-2013-000139-PHL |
glideno | TC-2013-000139-PHL |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 3785 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | Philippines |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA013b_EvacuationCentres_v01 |
original | NULL |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 535 |
pdfresolutiondpi | 300 |
proj | |
qclevel | Local |
qcname | |
ref | MA013b_EvacuationCentres_v01 |
reference | NULL |
size | 3785 |
sourceorg | MapAction |
theme | Emergency Shelter |
xmax | 124.44 |
xmin | 123.29 |
ymax | 11.34 |
ymin | 10.09 |
zoom | 0 |