Philippines: Typhoon Haiyan (Yolanda)Affected population as of 10 Nov 2013, 6AM UTC + 0800
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/224-3144 |
Last Updated | July 29, 2016, 11:10 (UTC) |
Created | July 4, 2016, 15:19 (UTC) |
access | Public |
accessnotes | |
coords | |
countries | The Philippines |
createdate | 10/11/2013 17:30 |
createtime | 17:30:00 |
date | 02/12/2013 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | TC-2013-000139-PHL |
glideno | TC-2013-000139-PHL |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 2716 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | Philippines |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA007_AffectedPopulationRegion_v01 |
original | NULL |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 287 |
pdfresolutiondpi | 300 |
proj | |
qclevel | Double checked |
qcname | |
ref | MA007_AffectedPopulationRegion_v01 |
reference | NULL |
size | 2716 |
sourceorg | MapAction |
theme | Affected Population |
xmax | 129.31 |
xmin | 115.96 |
ymax | 16.37 |
ymin | 5.16 |
zoom | 0 |