Philippines Typhoon Haiyan (Yolanda) 3w - WASH, as of 28-Nov-2013 (Province Map Series)
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/224-3126 |
Last Updated | July 29, 2016, 11:10 (UTC) |
Created | July 4, 2016, 15:20 (UTC) |
access | Public |
accessnotes | |
coords | |
countries | The Philippines |
createdate | 28/11/2013 00:00 |
createtime | 17:00:00 |
date | 29/11/2013 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | TC-2013-000139-PHL |
glideno | TC-2013-000139-PHL |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 4510 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | Storm Track |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA051_3wWASH_v01.mxd |
original | NULL |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 20693 |
pdfresolutiondpi | 300 |
proj | WGS 1984 UTM Zone 51N |
qclevel | Local |
qcname | |
ref | MA051_3wWASH_v01 |
reference | NULL |
size | 4510 |
sourceorg | MapAction |
theme | Who-What-Where |
xmax | 0 |
xmin | 0 |
ymax | 0 |
ymin | 0 |
zoom | 0 |