Philippines Typhoon Haiyan (Yolanda ) 3Ws (15-Nov-2013)
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/224-3044 |
Last Updated | July 29, 2016, 11:08 (UTC) |
Created | July 4, 2016, 15:19 (UTC) |
access | Public |
accessnotes | |
coords | |
countries | The Philippines |
createdate | 15/11/2013 22:17 |
createtime | 22:17:00 |
date | 15/11/2013 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | TC-2013-000139-PHL |
glideno | TC-2013-000139-PHL |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 4500 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | Philippines |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA017_3www_v02.mxd |
original | MA017_3www_v02-300dpi.jpeg |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 740 |
pdfresolutiondpi | 300 |
proj | WGS 1984 UTM Zone 51N |
qclevel | Local |
qcname | |
ref | MA017_3www_v02 |
reference | NULL |
size | 4500746 |
sourceorg | MapAction |
theme | Who-What-Where |
xmax | 993581 |
xmin | 350081 |
ymax | 1.49E+06 |
ymin | 945104 |
zoom | 0 |