Philippines Typhoon Haiyan (Yolanda) Evacuation Centres in Cebu and Bohol (as of 12-Nov-2013)
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/224-3025 |
Last Updated | July 29, 2016, 11:08 (UTC) |
Created | July 4, 2016, 15:19 (UTC) |
access | Public |
accessnotes | |
coords | |
countries | The Philippines |
createdate | 14/11/2013 20:54 |
createtime | 20:54:00 |
date | 14/11/2013 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | TC-2013-000139-PHL |
glideno | TC-2013-000139-PHL |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 3519 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | Cebu, Bohol, Philippines |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA013g_EvacuationCentresCebuBohol_v01.mxd |
original | NULL |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 478 |
pdfresolutiondpi | 300 |
proj | WGS 1984 UTM Zone 51N |
qclevel | Local |
qcname | |
ref | MA013g_EvacuationCentresCebuBohol_v01 |
reference | NULL |
size | 3519 |
sourceorg | MapAction |
theme | Emergency Shelter |
xmax | 689758 |
xmin | 523558 |
ymax | 1.25E+06 |
ymin | 1.05E+06 |
zoom | 0 |