Syria - District Maps: Deir-ez-Zor District in Deir-ez-Zor Governorate
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/217-2797 |
Last Updated | July 29, 2016, 10:11 (UTC) |
Created | July 4, 2016, 13:49 (UTC) |
access | |
accessnotes | |
coords | |
countries | Syria |
createdate | 24/01/2013 00:00 |
createtime | 15:00:00 |
date | 29/01/2013 00:00 |
datum | WGS84 |
dummy | |
format | NULL |
glide-num | OT-2011-000025-SYR |
glideno | OT-2011-000025-SYR |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 2128681 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | Arabic and English |
location | |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA5007_SyriaDistrictMaps_mapseries_Landscape.mxd |
original | MA5007_SyriaDistrictMaps_P27_DeirEzZor.jpg |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 2614882 |
pdfresolutiondpi | 300 |
proj | UTM Zone 37N |
qclevel | |
qcname | Becky |
ref | MA5007_SyriaDistrictMaps_P27_DeirezZor |
reference | NULL |
size | 6924706 |
sourceorg | MapAction |
theme | |
xmax | 716966 |
xmin | 495966 |
ymax | 4.02E+06 |
ymin | 3.83E+06 |
zoom | 0 |