Philippines Tropical Storm Washi (Sendong) Barangays selected for MIRA (Multi-Cluster Initial Rapid Assessment)
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/205-2473 |
Last Updated | July 29, 2016, 10:48 (UTC) |
Created | July 4, 2016, 14:51 (UTC) |
access | Humanitarian |
accessnotes | |
coords | |
countries | |
createdate | 15/01/2012 18:00 |
createtime | 18:00:00 |
date | 16/01/2012 00:00 |
datum | WGS84 |
dummy | |
format | NULL |
glide-num | TC-2011-000189-PHL |
glideno | |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 2733347 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA025-PHL-Assessment-A3-v5.mxd |
original | NULL |
papersize | A3 |
paperxmax | 125.449 |
paperxmin | 119.294 |
paperymax | 8.8342 |
paperymin | 5.5514 |
pdffilesize | 1548103 |
pdfresolutiondpi | 300 |
proj | Geographic |
qclevel | Checked by MapAction |
qcname | bk |
ref | MA025-PHL-Assessment-A3-v05 |
reference | NULL |
size | 2733347 |
sourceorg | MapAction |
theme | |
xmax | 125.152 |
xmin | 124.177 |
ymax | 8.7154 |
ymin | 7.8334 |
zoom | 0 |