Japan Earthquake and Tsunami Coordination Hubs
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/200-2364 |
Last Updated | July 29, 2016, 10:46 (UTC) |
Created | July 4, 2016, 14:47 (UTC) |
access | |
accessnotes | |
coords | |
countries | Japan |
createdate | 20/03/2011 00:00 |
createtime | 18:00:00 |
date | 20/03/2011 00:00 |
datum | WGS84 |
dummy | |
format | NULL |
glide-num | EQ-2011-000028-JPN |
glideno | EQ-2011-000028-JPN |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 1750814 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA007-JPN-Coordination-v01-A3.mxd |
original | NULL |
papersize | A3 |
paperxmax | 144.372 |
paperxmin | 136.818 |
paperymax | 40.6324 |
paperymin | 35.2904 |
pdffilesize | 847342 |
pdfresolutiondpi | 300 |
proj | Geographic |
qclevel | |
qcname | Nick McWilliam |
ref | MA007-JPN-Coordination-v01-A3 |
reference | NULL |
size | 1750814 |
sourceorg | MapAction |
theme | |
xmax | 144.134 |
xmin | 138.325 |
ymax | 40.4455 |
ymin | 35.4993 |
zoom | 0 |