Libya: Complex - Change in individuals staying at Choucha Camp, Tunisia, by nationality from 9 to 11 March 2011
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/199-2319 |
Last Updated | July 29, 2016, 10:16 (UTC) |
Created | July 4, 2016, 13:52 (UTC) |
access | |
accessnotes | Public |
coords | |
countries | World |
createdate | 12/03/2011 14:00 |
createtime | 14:00:00 |
date | 12/03/2011 00:00 |
datum | WGS84 |
dummy | |
format | NULL |
glide-num | OT-2011-000025-LBY |
glideno | OT-2011-000025-TUN |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 1194029 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA048-LBY-CampPopChange-by-Nationality_9to11Mar-A3.mxd |
original | NULL |
papersize | A3 |
paperxmax | 162.321 |
paperxmin | -66.1012 |
paperymax | 101.232 |
paperymin | -60.295 |
pdffilesize | 1698928 |
pdfresolutiondpi | 300 |
proj | Geog |
qclevel | |
qcname | Hamish |
ref | MA048-LBY-CampPopChange-9to11Mar |
reference | NULL |
size | 1194029 |
sourceorg | MapAction |
theme | |
xmax | 155.794 |
xmin | -19.8729 |
ymax | 95.2494 |
ymin | -54.3126 |
zoom | 0 |