Libya: Complex - Shusha Camp (Tunisia) Displaced People by Nationality arrived on 4 March 2011
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/199-2260 |
Last Updated | July 29, 2016, 10:15 (UTC) |
Created | July 4, 2016, 13:53 (UTC) |
access | |
accessnotes | Public |
coords | |
countries | World |
createdate | 05/03/2011 00:00 |
createtime | 17:30:00 |
date | 05/03/2011 00:00 |
datum | WGS84 |
dummy | |
format | NULL |
glide-num | OT-2011-000025-LBY |
glideno | CE-2011-000001-LBY |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 1096765 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA002-LIB-Displaced-People-by-Nationality-Arrived4Mar-A3.mxd |
original | NULL |
papersize | A3 |
paperxmax | 162.321 |
paperxmin | -66.1012 |
paperymax | 101.232 |
paperymin | -60.295 |
pdffilesize | 1669633 |
pdfresolutiondpi | 300 |
proj | Geog |
qclevel | |
qcname | Hamish |
ref | MA002-LIB-Displaced-by-Nationality-4Mar |
reference | NULL |
size | 1096765 |
sourceorg | MapAction |
theme | |
xmax | 155.794 |
xmin | -19.8729 |
ymax | 95.2494 |
ymin | -54.3126 |
zoom | 0 |