Punjab - UNDP Environmental Assessment Areas
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/196-2204 |
Last Updated | July 29, 2016, 10:20 (UTC) |
Created | July 4, 2016, 14:00 (UTC) |
access | Public |
accessnotes | |
coords | |
countries | Pakistan |
createdate | 05/09/2010 12:00 |
createtime | 12:00:00 |
date | 05/09/2010 00:00 |
datum | WGS84 |
dummy | |
format | NULL |
glide-num | FL-2010-000141-PAK |
glideno | FL-2010-000141-PAK |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 788209 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | |
original | PAK233_PowerPointforPunjab_Assessments.jpg |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | |
pdfresolutiondpi | 300 |
proj | Geographic |
qclevel | Checked by MapAction |
qcname | VJ |
ref | PAK233_PowerPointforPunjab_Assessments |
reference | NULL |
size | 788209 |
sourceorg | MapAction |
theme | |
xmax | 0 |
xmin | 0 |
ymax | 0 |
ymin | 0 |
zoom | 0 |