Haiti: WFP food distribution points Carrefour South
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/192-2044 |
Last Updated | July 29, 2016, 10:24 (UTC) |
Created | July 4, 2016, 14:07 (UTC) |
access | Public |
accessnotes | |
coords | |
countries | Haiti |
createdate | 01/02/2010 00:00 |
createtime | 16:00:00 |
date | 07/02/2010 00:00 |
datum | WGS84 |
dummy | |
format | NULL |
glide-num | EQ-2010-000009-HTI |
glideno | EQ-2010-000009-HTI |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 700000 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA143_hti_fooddistributiondetail_A3_v2.mxd |
original | NULL |
papersize | A3 |
paperxmax | -72.2864 |
paperxmin | -72.3998 |
paperymax | 18.5717 |
paperymin | 18.4915 |
pdffilesize | 800000 |
pdfresolutiondpi | 300 |
proj | Geographic |
qclevel | Checked by MapAction |
qcname | DC |
ref | MA143_hti_fooddistributiondetail_ _A3_v2_ |
reference | NULL |
size | |
sourceorg | MapAction |
theme | |
xmax | -72.2918 |
xmin | -72.3787 |
ymax | 18.5686 |
ymin | 18.4944 |
zoom | 0 |