Indonesia: Sumatra Earthquake - Shelter Cluster - 3W map as at 21 Oct 2009 Indonesia: Gempa Sumatra - Cluster tempat tinggal sementara - peta 3W per 21 Okt 2009
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/188-1872 |
Last Updated | July 29, 2016, 10:44 (UTC) |
Created | July 4, 2016, 14:43 (UTC) |
access | Public |
accessnotes | |
coords | |
countries | |
createdate | 23/10/2009 00:00 |
createtime | 13:30:00 |
date | 24/10/2009 00:00 |
datum | WGS84 |
dummy | |
format | NULL |
glide-num | EQ-2009-000001-IDN |
glideno | TS-2009-000211-IDN |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 4515738 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA076-IDN-ShelterClusterDetailed-3w-21Oct2009-A3-v02.mxd |
original | NULL |
papersize | A3 |
paperxmax | 100.921 |
paperxmin | 99.5295 |
paperymax | 0.1647 |
paperymin | -1.8027 |
pdffilesize | 1060522 |
pdfresolutiondpi | 300 |
proj | Geographic |
qclevel | Checked by MapAction |
qcname | |
ref | MA079-IDN-ShelterClusterDetailed-3w-21Oct2009A3-v02 |
reference | NULL |
size | 4515738 |
sourceorg | MapAction |
theme | |
xmax | 100.869 |
xmin | 99.5811 |
ymax | 0.1228 |
ymin | -1.4092 |
zoom | 0 |