Indonesia: Sumatra Earthquake - Affected people and severely damage houses October 14 Indonesia: Gempa Sumatra Korban dan rumah rumah rusak berat 14 Oktober
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/188-1857 |
Last Updated | July 29, 2016, 10:43 (UTC) |
Created | July 4, 2016, 14:42 (UTC) |
access | Public |
accessnotes | |
coords | |
countries | Indonesia |
createdate | 17/10/2009 18:30 |
createtime | 18:30:00 |
date | 18/10/2009 00:00 |
datum | WGS84 |
dummy | |
format | NULL |
glide-num | EQ-2009-000001-IDN |
glideno | TS-2009-000211-IDN |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 2800241 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA071-IDN-Affected-people-14Oct-A3-v01.mxd |
original | NULL |
papersize | A3 |
paperxmax | 101.015 |
paperxmin | 99.6797 |
paperymax | 0.1473 |
paperymin | -1.7411 |
pdffilesize | 637855 |
pdfresolutiondpi | 300 |
proj | Geographic |
qclevel | Checked by MapAction |
qcname | |
ref | MA071-IDN-Affected-people-14Oct-A3-v01 |
reference | NULL |
size | 2800241 |
sourceorg | MapAction |
theme | |
xmax | 100.966 |
xmin | 99.7292 |
ymax | 0.1071 |
ymin | -1.3633 |
zoom | 0 |