Indonesia: Sumatra Earthquake - Earthquake intensity and landslides Indonesia: Gempa Sumatra - Intensitas dan tanah longsor
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/188-1796 |
Last Updated | July 29, 2016, 10:43 (UTC) |
Created | July 4, 2016, 14:43 (UTC) |
access | Public |
accessnotes | |
coords | |
countries | |
createdate | 10/10/2009 00:00 |
createtime | 16:30:00 |
date | 10/10/2009 14:55 |
datum | WGS84 |
dummy | |
format | NULL |
glide-num | EQ-2009-000001-IDN |
glideno | TS-2009-000211-IDN |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 3055388 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | |
map_box_br | |
map_box_tl | |
mxdfilename | MA051-EarthquakeIntensity-A3-v01.mxd |
original | NULL |
papersize | A3 |
paperxmax | 111.711 |
paperxmin | 94.9587 |
paperymax | 7.1263 |
paperymin | -12.7985 |
pdffilesize | 492262 |
pdfresolutiondpi | 300 |
proj | Geographic |
qclevel | Checked by MapAction |
qcname | P Moore |
ref | MA051-EarthquakeIntensity-A3-v01 |
reference | NULL |
size | 3055388 |
sourceorg | MapAction |
theme | |
xmax | 111.094 |
xmin | 95.5793 |
ymax | 6.7017 |
ymin | -8.8131 |
zoom | 0 |