Indonesia: Sumatra Earthquake - Assessment East 05-Oct-2009
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/188-1773 |
Last Updated | July 29, 2016, 10:43 (UTC) |
Created | July 4, 2016, 14:41 (UTC) |
access | Public |
accessnotes | |
coords | |
countries | Indonesia |
createdate | 05/10/2009 00:00 |
createtime | 01:20:00 |
date | 07/10/2009 00:00 |
datum | WGS84 |
dummy | |
format | NULL |
glide-num | EQ-2009-000001-IDN |
glideno | TS-2009-000211-IDN |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 3739579 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA011-AssessmentEast-A3-v01.mxd |
original | NULL |
papersize | A3 |
paperxmax | 100.386 |
paperxmin | 100.344 |
paperymax | -0.9222 |
paperymin | -0.9815 |
pdffilesize | 1207728 |
pdfresolutiondpi | 300 |
proj | Geographic |
qclevel | Checked by MapAction |
qcname | |
ref | MA011-AssessmentEast-A3-v01 |
reference | NULL |
size | 3739579 |
sourceorg | MapAction |
theme | |
xmax | 100.384 |
xmin | 100.346 |
ymax | -0.9235 |
ymin | -0.9696 |
zoom | 0 |