Indonesia: Sumatra Earthquake - Topographic map of main affected area (Northern Sheet)
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/188-1771 |
Last Updated | July 29, 2016, 10:43 (UTC) |
Created | July 4, 2016, 14:42 (UTC) |
access | Public |
accessnotes | |
coords | |
countries | Indonesia |
createdate | 06/10/2009 00:00 |
createtime | 20:30:00 |
date | 07/10/2009 00:00 |
datum | WGS84 |
dummy | |
format | NULL |
glide-num | EQ-2009-000001-IDN |
glideno | TS-2009-000211-IDN |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 3185927 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA026-TopoNorth-A3-v01_200.mxd |
original | MA026-TopoNorth-A3-v01_200.jpg |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 7369341 |
pdfresolutiondpi | 300 |
proj | Geographic |
qclevel | Checked by MapAction |
qcname | |
ref | MA027-TopoSouth-A3-v01_200dpi |
reference | NULL |
size | 3185927 |
sourceorg | MapAction |
theme | |
xmax | 0 |
xmin | 0 |
ymax | 0 |
ymin | 0 |
zoom | 0 |