MA035 Map Series (11 of 11): Philippines: Tropical Storms Ondoy - Housing Damage (Total) from 05-Oct-2009, 16:00, NDCC Situation Report 20.
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/187-1763 |
Last Updated | July 29, 2016, 10:41 (UTC) |
Created | July 4, 2016, 14:30 (UTC) |
access | Public |
accessnotes | |
coords | |
countries | The Philippines |
createdate | 06/10/2009 00:00 |
createtime | 09:00:00 |
date | 06/10/2009 00:00 |
datum | WGS84 |
dummy | |
format | NULL |
glide-num | TC-2009-000175-PHL |
glideno | TC-2009-000205-PHL |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 4225852 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | english |
location | |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA035-PHL-DamagedHousing-05Oct2009-A3-portrait-v01_11.mxd |
original | MA035-PHL-DamagedHousing-05Oct2009-A3-portrait-v01_11.jpg |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 837200 |
pdfresolutiondpi | 300 |
proj | UTM Zone 51N |
qclevel | Checked by MapAction |
qcname | wml |
ref | MA035-PHL-DamagedHousing- 05Oct2009-A3-Portrait-v01 |
reference | NULL |
size | 916018 |
sourceorg | MapAction |
theme | |
xmax | 0 |
xmin | 0 |
ymax | 0 |
ymin | 0 |
zoom | 0 |